Additional information
Weight | 96 oz |
---|---|
Dimensions | 16 × 6 × 24 in |
Color | TAN/BLK |
Size | 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13 |
Width | B, D, EE |
$229.99
Horse Power BootsÂ
Top Hand Collection
Vamp – Tan Vintage Smooth Ostrich reversed
Top – Black Pull Up 13″
Toe – TK
Heel – Underslung
Sole – Hybrid
HP9521
Weight | 96 oz |
---|---|
Dimensions | 16 × 6 × 24 in |
Color | TAN/BLK |
Size | 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13 |
Width | B, D, EE |
There are no reviews yet.