Additional information
Weight | 112 oz |
---|---|
Dimensions | 16 × 6 × 24 in |
Color | CAMEL/SAGE GREEN |
Size | 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13 |
Width | B, D, EE |
$418.99
Anderson Bean Boots
Proudly made in Mercedes, Texas
Vamp – Camel Waxy Kudu
Top – Sage Green Waxy Kudu 13″
Toe – DB
Heel – AB
Sole – F1 Hybrid
WO# 339764
#SaddleRagsExclusive
Weight | 112 oz |
---|---|
Dimensions | 16 × 6 × 24 in |
Color | CAMEL/SAGE GREEN |
Size | 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13 |
Width | B, D, EE |
There are no reviews yet.